| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10.30 - 11.00 | ||||||
| 11.00 - 11.30 | ||||||
| 11.30 - 12.00 | ||||||
| 12.00 - 12.30 | ||||||
| 12.30 - 13.00 | ||||||
| 13.00 - 13.30 | ||||||
| 13.30 - 14.00 | ||||||
| 14.00 - 14.30 | ||||||
| 14.30 - 15.00 | ||||||
| 15.00 - 15.30 | ||||||
| 15.30 - 16.00 | ||||||
| 16.00 - 16.30 | ||||||
| 16.30 - 17.00 | ||||||
| 17.00 - 17.30 | ||||||
| 17.30 - 18.00 | ||||||
| 18.00 - 18.30 | ||||||
| 18.30 - 19.00 | ||||||
| 19.00 - 19.30 |
Monday
-
Aerobic Capacity Aerobic Capacity18.30 - 19.30
Wednesday
-
Aerobic Capacity Aerobic Capacity18.30 - 19.30
Thursday
-
Aerobic Capacity Aerobic Capacity10.30 - 11.30
Friday
-
Aerobic Capacity Aerobic Capacity18.30 - 19.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10.30 - 11.00 | ||||||
| 11.00 - 11.30 | ||||||
| 11.30 - 12.00 | ||||||
| 12.00 - 12.30 | ||||||
| 12.30 - 13.00 | ||||||
| 13.00 - 13.30 | ||||||
| 13.30 - 14.00 | ||||||
| 14.00 - 14.30 | ||||||
| 14.30 - 15.00 | ||||||
| 15.00 - 15.30 | ||||||
| 15.30 - 16.00 | ||||||
| 16.00 - 16.30 | ||||||
| 16.30 - 17.00 | ||||||
| 17.00 - 17.30 | ||||||
| 17.30 - 18.00 | ||||||
| 18.00 - 18.30 | ||||||
| 18.30 - 19.00 | ||||||
| 19.00 - 19.30 |
Monday
-
Barbell Strength Barbell Strength18.30 - 19.30
Tuesday
-
Barbell Strength Barbell Strength10.30 - 11.30
-
Barbell Strength Barbell Strength18.30 - 19.30
Wednesday
-
Barbell Strength Barbell Strength18.30 - 19.30
Thursday
-
Barbell Strength Barbell Strength18.30 - 19.30
Friday
-
Barbell Strength Barbell Strength18.30 - 19.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10.30 - 11.00 | ||||||
| 11.00 - 11.30 | ||||||
| 11.30 - 12.00 | ||||||
| 12.00 - 12.30 | ||||||
| 12.30 - 13.00 | ||||||
| 13.00 - 13.30 | ||||||
| 13.30 - 14.00 | ||||||
| 14.00 - 14.30 | ||||||
| 14.30 - 15.00 | ||||||
| 15.00 - 15.30 | ||||||
| 15.30 - 16.00 | ||||||
| 16.00 - 16.30 | ||||||
| 16.30 - 17.00 | ||||||
| 17.00 - 17.30 | ||||||
| 17.30 - 18.00 | ||||||
| 18.00 - 18.30 | ||||||
| 18.30 - 19.00 | ||||||
| 19.00 - 19.30 | ||||||
| 19.30 - 20.00 | ||||||
| 20.00 - 20.30 |
Monday
-
Bodyweight Strength Bodyweight Strength19.30 - 20.30
Tuesday
-
Bodyweight Strength Bodyweight Strength18.30 - 19.30
Thursday
-
Bodyweight Strength Bodyweight Strength18.30 - 19.30
Friday
-
Bodyweight Strength Bodyweight Strength10.30 - 11.30
-
Bodyweight Strength Bodyweight Strength19.30 - 20.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12.30 - 13.00 | ||||||
| 13.00 - 13.30 |
Saturday
-
Calisthenics Calisthenics12.30 - 13.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10.30 - 11.00 | ||||||
| 11.00 - 11.30 | ||||||
| 11.30 - 12.00 | ||||||
| 12.00 - 12.30 | ||||||
| 12.30 - 13.00 | ||||||
| 13.00 - 13.30 | ||||||
| 13.30 - 14.00 | ||||||
| 14.00 - 14.30 | ||||||
| 14.30 - 15.00 | ||||||
| 15.00 - 15.30 | ||||||
| 15.30 - 16.00 | ||||||
| 16.00 - 16.30 | ||||||
| 16.30 - 17.00 | ||||||
| 17.00 - 17.30 | ||||||
| 17.30 - 18.00 | ||||||
| 18.00 - 18.30 | ||||||
| 18.30 - 19.00 | ||||||
| 19.00 - 19.30 | ||||||
| 19.30 - 20.00 | ||||||
| 20.00 - 20.30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 06.30 - 07.00 | ||||||
| 07.00 - 07.30 | ||||||
| 07.30 - 08.00 | ||||||
| 08.00 - 08.30 | ||||||
| 08.30 - 09.00 | ||||||
| 09.00 - 09.30 | ||||||
| 09.30 - 10.00 | ||||||
| 10.00 - 10.30 | ||||||
| 10.30 - 11.00 | ||||||
| 11.00 - 11.30 | ||||||
| 11.30 - 12.00 | ||||||
| 12.00 - 12.30 | ||||||
| 12.30 - 13.00 | ||||||
| 13.00 - 13.30 | ||||||
| 13.30 - 14.00 | ||||||
| 14.00 - 14.30 | ||||||
| 14.30 - 15.00 | ||||||
| 15.00 - 15.30 | ||||||
| 15.30 - 16.00 | ||||||
| 16.00 - 16.30 | ||||||
| 16.30 - 17.00 | ||||||
| 17.00 - 17.30 | ||||||
| 17.30 - 18.00 | ||||||
| 18.00 - 18.30 | ||||||
| 18.30 - 19.00 | ||||||
| 19.00 - 19.30 | ||||||
| 19.30 - 20.00 | ||||||
| 20.00 - 20.30 |
Monday
-
H.H.I.T. H.H.I.T.06.30 - 07.30
-
H.H.I.T. H.H.I.T.07.30 - 08.30
-
H.H.I.T. H.H.I.T.09.30 - 10.30
-
H.H.I.T. H.H.I.T.18.30 - 19.30
-
H.H.I.T. H.H.I.T.19.30 - 20.30
Tuesday
-
H.H.I.T. H.H.I.T.06.30 - 07.30
-
H.H.I.T. H.H.I.T.07.30 - 08.30
-
H.H.I.T. H.H.I.T.09.30 - 10.30
-
H.H.I.T. H.H.I.T.18.30 - 19.30
-
H.H.I.T. H.H.I.T.19.30 - 20.30
Wednesday
-
H.H.I.T. H.H.I.T.06.30 - 07.30
-
H.H.I.T. H.H.I.T.07.30 - 08.30
-
H.H.I.T. H.H.I.T.09.30 - 10.30
-
H.H.I.T. H.H.I.T.18.30 - 19.30
-
H.H.I.T. H.H.I.T.19.30 - 20.30
Thursday
-
H.H.I.T. H.H.I.T.06.30 - 07.30
-
H.H.I.T. H.H.I.T.07.30 - 08.30
-
H.H.I.T. H.H.I.T.09.30 - 10.30
-
H.H.I.T. H.H.I.T.18.30 - 19.30
-
H.H.I.T. H.H.I.T.19.30 - 20.30
Friday
-
H.H.I.T. H.H.I.T.06.30 - 07.30
-
H.H.I.T. H.H.I.T.07.30 - 08.30
-
H.H.I.T. H.H.I.T.09.30 - 10.30
-
H.H.I.T. H.H.I.T.18.30 - 19.30
-
H.H.I.T. H.H.I.T.19.30 - 20.30
Saturday
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10.30 - 11.00 | ||||||
| 11.00 - 11.30 | ||||||
| 11.30 - 12.00 | ||||||
| 12.00 - 12.30 |
Saturday
-
Intro Workshop Intro Workshop · 10:30 - 12:3010.30 - 12.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 17.30 - 18.00 | ||||||
| 18.00 - 18.30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10.30 - 11.00 | ||||||
| 11.00 - 11.30 | ||||||
| 11.30 - 12.00 | ||||||
| 12.00 - 12.30 | ||||||
| 12.30 - 13.00 | ||||||
| 13.00 - 13.30 | ||||||
| 13.30 - 14.00 | ||||||
| 14.00 - 14.30 | ||||||
| 14.30 - 15.00 | ||||||
| 15.00 - 15.30 | ||||||
| 15.30 - 16.00 | ||||||
| 16.00 - 16.30 | ||||||
| 16.30 - 17.00 | ||||||
| 17.00 - 17.30 | ||||||
| 17.30 - 18.00 | ||||||
| 18.00 - 18.30 | ||||||
| 18.30 - 19.00 | ||||||
| 19.00 - 19.30 |
Wednesday
-
Olympic Weightlifting Olympic Weightlifting10.30 - 11.30
-
Olympic Weightlifting Olympic Weightlifting18.30 - 19.30
Saturday
-
Olympic Weightlifting Olympic Weightlifting12.30 - 13.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 06.30 - 07.00 | ||||||
| 07.00 - 07.30 | ||||||
| 07.30 - 08.00 | ||||||
| 08.00 - 08.30 | ||||||
| 08.30 - 09.00 | ||||||
| 09.00 - 09.30 | ||||||
| 09.30 - 10.00 | ||||||
| 10.00 - 10.30 | ||||||
| 10.30 - 11.00 | ||||||
| 11.00 - 11.30 | ||||||
| 11.30 - 12.00 | ||||||
| 12.00 - 12.30 | ||||||
| 12.30 - 13.00 | ||||||
| 13.00 - 13.30 | ||||||
| 13.30 - 14.00 | ||||||
| 14.00 - 14.30 | ||||||
| 14.30 - 15.00 | ||||||
| 15.00 - 15.30 | ||||||
| 15.30 - 16.00 | ||||||
| 16.00 - 16.30 | ||||||
| 16.30 - 17.00 | ||||||
| 17.00 - 17.30 |
Monday
-
Open Gym Open Gym · 06:30-17:3006.30 - 17.30
Tuesday
-
Open Gym Open Gym · 06:30-17:3006.30 - 17.30
Wednesday
-
Open Gym Open Gym · 06:30-17:3006.30 - 17.30
Thursday
-
Open Gym Open Gym · 06:30-17:3006.30 - 17.30
Friday
-
Open Gym Open Gym · 06:30-17:3006.30 - 17.30
Saturday
-
Open Gym Open Gym · 13:30 - 16:3013.30 - 16.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 19.30 - 20.00 | ||||||
| 20.00 - 20.30 |
No events available!